Delete Request 60
Summary
project_id | project_description | year | month | mwa_array_configuration | mode | dataquality | observations | avg_good_tiles_pct | archived_terrabytes | total_downloads |
---|---|---|---|---|---|---|---|---|---|---|
D0020 | (P.I. Brendan Henessey) VCS observations for Space Situational Awareness | 2018 | 11 | Phase II Compact | VOLTAGE_START | 1 Good | 1 | 84 | 19.401 | 0 |
G0055 | (P.I. Gemma Anderson) Proposal for MWA rapid-response observations of GRBs | 2020 | 2 | Phase II Compact | VOLTAGE_START | 1 Good | 1 | 89 | 0.308 | 0 |
G0055 | (P.I. Gemma Anderson) Proposal for MWA rapid-response observations of GRBs | 2020 | 3 | Phase II Compact | VOLTAGE_START | 1 Good | 2 | 95 | 4.786 | 1 |
G0055 | (P.I. Gemma Anderson) Proposal for MWA rapid-response observations of GRBs | 2020 | 5 | Phase II Extended | VOLTAGE_START | 1 Good | 3 | 97 | 9.513 | 3 |
G0068 | (P.I. Charlotte Sobey) Targeted pulsar search towards promising candidates identified in radio surveys | 2020 | 4 | Phase II Extended | VOLTAGE_START | 1 Good | 3 | 64 | 71.638 | 0 |
G0068 | (P.I. Charlotte Sobey) Targeted pulsar search towards promising candidates identified in radio surveys | 2020 | 5 | Phase II Extended | VOLTAGE_START | 1 Good | 1 | 52 | 23.733 | 0 |
G0068 | (P.I. Charlotte Sobey) Targeted pulsar search towards promising candidates identified in radio surveys | 2020 | 8 | Phase II Extended | VOLTAGE_START | 1 Good | 1 | 93 | 23.899 | 0 |
Detail