MWA ASVO: Collections
The MWA currently hosts three "collections" of data, available via the MWA ASVO data portal using funding provided to the Pawsey Supercomputing Center by the ARDC. These collections will be preserved and are not subject to any MWA deletion policies.
Collection definitions
ID | Collection name | DOI | Collection URL | MWA ASVO / TAP* Search Criteria | Size (TB) | Hours | Observations |
|---|---|---|---|---|---|---|---|
1 | EoR Raw Data 2014-2015 All Bands | projectid IN ('G0009', 'G0010') AND starttime_mro >= '01-Jan-2014' AND starttime_mro < '01-Jan-2016' AND deleted_flag = 'false' AND mode IN ('HW_LFILES') AND gpubox_files_archived>0 | 631 | 1299 | 41,753 | ||
2 | GLEAM Survey Raw Data 2013-2015 | projectid = 'G0008' AND starttime_mro >= '01-Aug-2013' AND starttime_mro < '01-Aug-2015' AND deleted_flag = 'false' AND mode IN ('HW_LFILES') AND gpubox_files_archived>0 | 1063 | 777 | 24,975 | ||
3 | SMART Survey Raw Data 2018-2019 | projectid = 'G0057' AND starttime_mro >= '01-Sep-2018' AND starttime_mro < '01-Jan-2020' AND deleted_flag = 'false' AND dataquality<>3 AND mode in ('HW_LFILES','VOLTAGE_START','VOLTAGE_BUFFER') | 1081 | 44 | 225 | ||
4 | SMART Survey Raw Data 2020-2021 | projectid = 'G0057' AND starttime_mro >= '01-Jan-2020' AND starttime_mro < '01-Jan-2022' AND deleted_flag = 'false' AND dataquality<>3 AND mode in ('HW_LFILES','VOLTAGE_START','VOLTAGE_BUFFER','MWAX_VCS','MWAX_CORRELATOR') AND collection_id IS NULL; | 977 | 36 | 77 | ||
5 | MWA Galactic Plane Data | starttime_mro >= '01-Aug-2013' AND starttime_mro < '01-Jan-2023' AND gal_lat >= -11 AND gal_lat <= 11 AND dataquality = 1 AND mode IN ('MWAX_CORRELATOR', 'HW_LFILES') AND projectid NOT LIKE ('C%') AND sun_elevation <= -10 AND deleted_flag = 'false' AND mwa_array_configuration != 'Phase II Compact' AND gpubox_files_archived>0 AND collection_id IS NULL; | 2982 | 1248 | 28,164 |
* TAP Query can be run using the MWA ASVO: VO Services "mwa.observation" table.