Delete Request 65
Summary
project_id | project_description | year | month | mwa_array_configuration | mode | dataquality | observations | avg_good_tiles_pct | archived_terrabytes | total_downloads |
---|---|---|---|---|---|---|---|---|---|---|
C001 | Default | 2013 | 7 | Phase I | HW_LFILES | 1 Good | 3 | 0 | 0.056 | 0 |
C001 | Default | 2014 | 4 | Phase I | HW_LFILES | 1 Good | 4 | 2 | 0.004 | 0 |
C001 | Default | 2014 | 6 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.011 | 0 |
C001 | Default | 2014 | 8 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.011 | 0 |
C001 | Default | 2015 | 2 | Phase I | HW_LFILES | 1 Good | 1 | 6 | 0.006 | 0 |
C001 | Default | 2015 | 3 | Phase I | HW_LFILES | 1 Good | 82 | 48 | 8.768 | 96 |
C001 | Default | 2015 | 4 | Phase I | HW_LFILES | 1 Good | 13 | 13 | 0.961 | 0 |
C001 | Default | 2015 | 6 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.011 | 0 |
C001 | Default | 2015 | 12 | Phase I | HW_LFILES | 1 Good | 2 | 5 | 0.054 | 0 |
C001 | Default | 2016 | 2 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.004 | 0 |
C001 | Default | 2016 | 7 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.008 | 0 |
C100 | Short (~2min) scans on strong calibrator sources. Freq: 80-250 MHz. LST range: all. Subarrays: all | 2013 | 7 | Phase I | HW_LFILES | 1 Good | 9 | 0 | 0.894 | 0 |
D0002 | Test observations for non-standard correlator modes using high time and/or frequency resolution. | 2015 | 2 | Phase I | VOLTAGE_START | 1 Good | 1 | 50 | 0.038 | 0 |
D0005 | Tests of the prototype AAVS0.5 tile. | 2014 | 1 | Phase I | HW_LFILES | 1 Good | 7 | 0 | 0.07 | 1 |
D0008 | Observations of the GAMA fields at 300 MHz | 2015 | 3 | Phase I | HW_LFILES | 1 Good | 89 | 40 | 3.86 | 0 |
D0008 | Observations of the GAMA fields at 300 MHz | 2015 | 10 | Phase I | HW_LFILES | 1 Good | 4 | 12 | 0.175 | 0 |
D0011 | Interplanetary Scintillation observations. | 2015 | 12 | Phase I | HW_LFILES | 1 Good | 3 | 0 | 0.003 | 0 |
D0011 | Interplanetary Scintillation observations. | 2016 | 1 | Phase I | HW_LFILES | 1 Good | 4 | 0 | 0.007 | 0 |
D0011 | Interplanetary Scintillation observations. | 2016 | 3 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.011 | 0 |
D0011 | Interplanetary Scintillation observations. | 2016 | 4 | Phase I | HW_LFILES | 1 Good | 3 | 0 | 0.121 | 1 |
D0011 | Interplanetary Scintillation observations. | 2016 | 5 | Phase I | HW_LFILES | 1 Good | 2 | 0 | 0.002 | 0 |
D0012 | P.I. Tingay | 2015 | 11 | Phase I | HW_LFILES | 1 Good | 2 | 0 | 0.095 | 0 |
D0012 | P.I. Tingay | 2015 | 12 | Phase I | HW_LFILES | 1 Good | 11 | 0 | 0.249 | 1 |
D0012 | P.I. Tingay | 2016 | 1 | Phase I | HW_LFILES | 1 Good | 40 | 1 | 0.091 | 0 |
G0001 | (Bell) The MWA long-term radio sky monitor | 2013 | 9 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.042 | 0 |
G0001 | (Bell) The MWA long-term radio sky monitor | 2014 | 4 | Phase I | HW_LFILES | 2 Some Issues | 1 | 0 | 0.019 | 0 |
G0001 | (Bell) The MWA long-term radio sky monitor | 2015 | 10 | Phase I | HW_LFILES | 1 Good | 2 | 0 | 0.043 | 0 |
G0001 | (Bell) The MWA long-term radio sky monitor | 2015 | 12 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.011 | 0 |
G0001 | (Bell) The MWA long-term radio sky monitor | 2016 | 3 | Phase I | HW_LFILES | 2 Some Issues | 1 | 0 | 0.01 | 0 |
G0001 | (Bell) The MWA long-term radio sky monitor | 2016 | 4 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.011 | 0 |
G0001 | (Bell) The MWA long-term radio sky monitor | 2016 | 6 | Phase I | HW_LFILES | 1 Good | 9 | 8 | 0.097 | 0 |
G0001 | (Bell) The MWA long-term radio sky monitor | 2016 | 7 | Phase I | HW_LFILES | 1 Good | 1 | 28 | 0.011 | 0 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | 2013 | 9 | Phase I | HW_LFILES | 1 Good | 9 | 0 | 0.905 | 0 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | 2014 | 9 | Phase I | HW_LFILES | 1 Good | 7 | 0 | 0.601 | 0 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | 2014 | 10 | Phase I | HW_LFILES | 1 Good | 3 | 0 | 0.356 | 0 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | 2014 | 11 | Phase I | HW_LFILES | 1 Good | 20 | 0 | 2.309 | 2 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | 2015 | 3 | Phase I | HW_LFILES | 1 Good | 684 | 45 | 80.563 | 469 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | 2015 | 4 | Phase I | HW_LFILES | 2 Some Issues | 2 | 20 | 0.054 | 0 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | 2015 | 5 | Phase I | HW_LFILES | 1 Good | 6 | 0 | 0.707 | 0 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | 2015 | 7 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.118 | 0 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | 2015 | 10 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.119 | 0 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | 2015 | 11 | Phase I | HW_LFILES | 1 Good | 72 | 43 | 8.529 | 0 |
G0008 | (Staveley-Smith) A Galactic and Extragalactic All-Sky MWA Survey | 2015 | 8 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.043 | 0 |
G0008 | (Staveley-Smith) A Galactic and Extragalactic All-Sky MWA Survey | 2015 | 9 | Phase I | HW_LFILES | 1 Good | 27 | 7 | 0.962 | 27 |
G0008 | (Staveley-Smith) A Galactic and Extragalactic All-Sky MWA Survey | 2015 | 9 | Phase I | HW_LFILES | 2 Some Issues | 1 | 0 | 0.049 | 0 |
G0008 | (Staveley-Smith) A Galactic and Extragalactic All-Sky MWA Survey | 2015 | 11 | Phase I | HW_LFILES | 1 Good | 7 | 1 | 0.304 | 8 |
G0008 | (Staveley-Smith) A Galactic and Extragalactic All-Sky MWA Survey | 2015 | 12 | Phase I | HW_LFILES | 1 Good | 4 | 0 | 0.156 | 5 |
G0008 | (Staveley-Smith) A Galactic and Extragalactic All-Sky MWA Survey | 2016 | 2 | Phase I | HW_LFILES | 1 Good | 9 | 1 | 0.37 | 11 |
G0008 | (Staveley-Smith) A Galactic and Extragalactic All-Sky MWA Survey | 2016 | 4 | Phase I | HW_LFILES | 1 Good | 8 | 1 | 0.347 | 6 |
G0008 | (Staveley-Smith) A Galactic and Extragalactic All-Sky MWA Survey | 2016 | 5 | Phase I | HW_LFILES | 1 Good | 2 | 0 | 0.087 | 2 |
G0008 | (Staveley-Smith) A Galactic and Extragalactic All-Sky MWA Survey | 2016 | 6 | Phase I | HW_LFILES | 1 Good | 6 | 4 | 0.188 | 8 |
G0008 | (Staveley-Smith) A Galactic and Extragalactic All-Sky MWA Survey | 2016 | 7 | Phase I | HW_LFILES | 1 Good | 2 | 0 | 0.087 | 0 |
G0009 | (Webster) Epoch of Reionisation | 2013 | 9 | Phase I | HW_LFILES | 1 Good | 11 | 0 | 0.491 | 0 |
G0009 | (Webster) Epoch of Reionisation | 2013 | 10 | Phase I | HW_LFILES | 1 Good | 4 | 0 | 0.169 | 40 |
G0009 | (Webster) Epoch of Reionisation | 2013 | 11 | Phase I | HW_LFILES | 1 Good | 178 | 0 | 7.873 | 18 |
G0009 | (Webster) Epoch of Reionisation | 2013 | 12 | Phase I | HW_LFILES | 2 Some Issues | 49 | 0 | 2.138 | 10 |
G0009 | (Webster) Epoch of Reionisation | 2016 | 1 | Phase I | HW_LFILES | 1 Good | 6 | 12 | 0.066 | 14 |
G0009 | (Webster) Epoch of Reionisation | 2016 | 2 | Phase I | HW_LFILES | 1 Good | 3 | 8 | 0.033 | 4 |
G0009 | (Webster) Epoch of Reionisation | 2016 | 3 | Phase I | HW_LFILES | 1 Good | 1 | 16 | 0.011 | 0 |
G0009 | (Webster) Epoch of Reionisation | 2016 | 4 | Phase I | HW_LFILES | 1 Good | 3 | 0 | 0.028 | 1 |
G0009 | (Webster) Epoch of Reionisation | 2016 | 5 | Phase I | HW_LFILES | 1 Good | 2 | 13 | 0.022 | 1 |
G0012 | (Johnston-Hollitt) The Horologium-Reticulum supercluster as a cosmic laboratory to investigate the role of environment on the radio source population. | 2014 | 2 | Phase I | HW_LFILES | 1 Good | 1 | 38 | 0.119 | 0 |
G0017 | (McKinley) Using the Moon to detect the global EoR signal. | 2015 | 3 | Phase I | HW_LFILES | 1 Good | 529 | 42 | 24.331 | 171 |
G0017 | (McKinley) Using the Moon to detect the global EoR signal. | 2015 | 3 | Phase I | HW_LFILES | 3 Unusable | 1 | 46 | 0.001 | 1 |
G0017 | (McKinley) Using the Moon to detect the global EoR signal. | 2015 | 4 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.046 | 0 |
G0017 | (McKinley) Using the Moon to detect the global EoR signal. | 2015 | 5 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.046 | 0 |
G0017 | (McKinley) Using the Moon to detect the global EoR signal. | 2015 | 9 | Phase I | HW_LFILES | 1 Good | 5 | 0 | 0.231 | 10 |
G0017 | (McKinley) Using the Moon to detect the global EoR signal. | 2015 | 10 | Phase I | HW_LFILES | 1 Good | 4 | 0 | 0.184 | 2 |
G0021 | P.I. Bhat | 2015 | 2 | Phase I | HW_LFILES | 1 Good | 1 | 39 | 0.047 | 0 |
G0021 | P.I. Bhat | 2015 | 2 | Phase I | VOLTAGE_START | 1 Good | 1 | 19 | 10.998 | 0 |
G0023 | P.I. Tingay | 2015 | 3 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.058 | 2 |
G0026 | Detection of HI Absorption toward a z~5.3 Radio-loud QSO | 2016 | 1 | Phase I | HW_LFILES | 1 Good | 1 | 0 | 0.044 | 0 |
Detail