Delete Request 59
Summary
project_id | project_description | year | month | mwa_array_configuration | mode | dataquality | observations | avg_good_tiles_pct | archived_terrabytes | total_downloads |
---|---|---|---|---|---|---|---|---|---|---|
D0004 | Director's time allocated to testing the voltage capture system. | 2014 | 9 | Phase I | VOLTAGE_START | 1 Good | 1 | 98 | 29.42 | 2 |
D0029 | (P.I. Ramesh Bhat) Timing and imaging follow-up of the first pulsar discovery from the MWA | 2020 | 6 | Phase II Extended | VOLTAGE_START | 1 Good | 1 | 97 | 12.387 | 1 |
G0021 | P.I. Bhat | 2020 | 6 | Phase II Extended | VOLTAGE_START | 1 Good | 1 | 98 | 73.074 | 0 |
G0021 | P.I. Bhat | 2020 | 9 | Phase II Extended | VOLTAGE_START | 1 Good | 1 | 95 | 51.261 | 0 |
G0055 | (P.I. Gemma Anderson) Proposal for MWA rapid-response observations of GRBs | 2020 | 2 | Phase II Compact | VOLTAGE_START | 1 Good | 1 | 96 | 0.472 | 0 |
G0068 | (P.I. Charlotte Sobey) Targeted pulsar search towards promising candidates identified in radio surveys | 2020 | 4 | Phase II Extended | VOLTAGE_START | 1 Good | 1 | 65 | 14.039 | 0 |
G0068 | (P.I. Charlotte Sobey) Targeted pulsar search towards promising candidates identified in radio surveys | 2020 | 8 | Phase II Extended | VOLTAGE_START | 1 Good | 1 | 93 | 23.609 | 0 |
G0068 | (P.I. Charlotte Sobey) Targeted pulsar search towards promising candidates identified in radio surveys | 2020 | 9 | Phase II Extended | VOLTAGE_START | 1 Good | 2 | 90 | 37.12 | 0 |
G0071 | (P.I. Parul Janagal) Investigation of sub-pulse drifting properties for three pulsars | 2020 | 6 | Phase II Extended | VOLTAGE_START | 1 Good | 1 | 67 | 42.876 | 1 |
Detail