August 2021 Commensal Observations
Several commensal observations were conducted August 19 2021 with the MWA and MWAX correlators.
Date/Time (UTC+8) | ObsID | Obs Name | Mode | Duration | Info | mwax01 gpubox09 | mwax101 gpubox10 | mwax102 gpubox11 | mwax103 gpubox12 | mwax107 gpubox13 |
|---|---|---|---|---|---|---|---|---|---|---|
2021/08/19 13:39:18 | _Sun_Ch121 | 40,2 | 120 | 117 | 118 | 119 | 120 | 121 | ||
2021/08/19 13:55:42 | Cals_VirA_Ch69 | 10,0.5 | 64 | 65 | 66 | 67 | 68 | 69 | ||
2021/08/19 13:56:46 | Cals_VirA_Ch93 | 10,0.5 | 64 | 89 | 90 | 91 | 92 | 93 | ||
2021/08/19 13:57:50 | Cals_VirA_Ch121 | 10,0.5 | 64 | 117 | 118 | 119 | 120 | 121 | ||
2021/08/19 13:58:54 | Cals_VirA_Ch145 | 10,0.5 | 64 | 148 | 147 | 146 | 145 | 144 | ||
2021/08/19 13:59:58 | Cals_VirA_Ch169 | 10,0.5 | 64 | 172 | 171 | 170 | 169 | 168 | ||
2021/08/19 14:01:02 | Cals_CenA_Ch69 | 10,0.5 | 64 | 65 | 66 | 67 | 68 | 69 | ||
2021/08/19 14:02:06 | Cals_CenA_Ch93 | 10,0.5 | 64 | 89 | 90 | 91 | 92 | 93 | ||
2021/08/19 14:03:10 | Cals_CenA_Ch121 | 10,0.5 | 64 | 117 | 118 | 119 | 120 | 121 | ||
2021/08/19 14:04:14 | Cals_CenA_Ch145 | 10,0.5 | 64 | 148 | 147 | 146 | 145 | 144 | ||
2021/08/19 14:05:18 | Cals_CenA_Ch169 | 10,0.5 | 64 | 172 | 171 | 170 | 169 | 168 | ||
2021/08/19 14:06:22 | Geraldton_AzEl236.0,31.0_Ch77 | 10,0.5 | 64 | 73 | 74 | 75 | 76 | 77 | ||
2021/08/19 14:08:22 | Milsats_AzEl0.0,90.0_Ch207 | 10,0.5 | 64 | 210 | 209 | 208 | 207 | 206 | ||
2021/08/19 14:10:22 | PSR_J1136+1551_PSR J1136+1551_Ch145 | 10,0.5 | 64 | 148 | 147 | 146 | 145 | 144 | ||
2021/08/19 14:12:22 | PSR_J1136+1551_VCS_PSR J1136+1551_Ch145 | VCS | 600 | 148 | 147 | 146 | 145 | 144 |
Some data is located on gpuboxspare1 which can be accessed via orthrus.
legacy MWA location: /visdata/legacy_aug2021/obs_id/
Pawsey data:
Original subfiles: TBA
MWAX subfiles for the Milsat obs (1313388520): Pawsey: /astro/mwavcs/gsleap/mwa_mwax_aug2021/1313388520
MWAX subfiles for the VCS observation: Pawsey: /astro/mwavcs/gsleap/mwa_mwax_aug2021/1313388760