2023-B, Compact
Overview
Semester 2023B () will run observations in the compact configuration during the period September 29, 2023 to February 29, 2024 (subject to availability of the array).
Approved Proposals
PI | Title | Science Theme | Triggered? (Y/N) | Visibility Time Requested (hours) | VCS Time Requested (hours) |
|---|---|---|---|---|---|
Cathryn Trott | MWA Epoch of Reionisation | EoR | N | 650 | 0 |
Devojyoti Kansabanik | A pilot project to measure Faraday rotation due to coronal mass ejections with diffuse galactic background | SHI | N | 20 | 0 |
Clancy James | Detecting cosmic-ray extensive air showers | Transients | Y | 0 | 8 |
Natasha Hurley-Walker | Timing and spectropolarimetric observations of a long-period transient | Transients | N | 0 | 4 |
Marcin Sokolowski | Commissioning the commensal FRB search pipeline using the MWAX real-time beamformer | Transients | Y | 30 | 0 |
Divya Oberoi | MWA Observations of the Sun | SHI | N | 100 | 0 |
Gemma Anderson | Rapid-response triggering on binary neutron star mergers with the Murchison Widefield Array | Transients | Y | 0 | 16 |
Dilpreet Kaur | Space weather monitoring using pulsars as probes | PFT | N | 0 | 5 |
Christopher Lee | Precisely probing the intrabinary medium of the double pulsar | PFT | N | 0 | 5 |
James Cordes | Measuring the pulse broadening times of PSR J1935+1616 at low radio frequencies | PFT | N | 0 | 3 |
Ramesh Bhat | Timing observations of a new pulsar discovery from the SMART | PFT | N | 0 | 5.5 |
Ting Yu | Measuring Scattering Properties of Pulsars in the Loop I Direction | PFT | N | 0 | 3 |
|
|
| Totals: | 800 | 49.5 |
*Student PI; †Open Access proposal
Director's Discretionary Time (DDT) Observations
P.I. | Approved | Title | Visibility Time Requested (hours) | VCS Time Requested (hours) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TOTAL |
|
|