PFT Publications
The tables below list publications connected with the Pulsars and Fast Transients group. The first table, Table of Publications, includes papers already published as well as those currently being written. Papers that are not currently "active", as well as ideas for new papers, are listed in Potential Future Papers.
Table of Publications
Ramesh Bhat
Published | Title | Lead author | Project | Primary object | Part of student project? | Timeline? | DOI |
---|---|---|---|---|---|---|---|
In prep. | Distributed dedispersion for low-frequency FRB searches | Cristian Di Pietrantonio | VCSIMAGING | FRB | PhD | December 2025 | |
In prep. | Polarimetric view of subpulse drifting of J0026-1955 | Annie, Manoneeta | SMART | PSR | |||
In prep. | Phase modulation of J0034-0721 | Ryan Craft | SMARTOTHER | PSR | PhD | August 2025 | |
In prep. | Nulling census | Garvit Grover | SMART | PSR | PhD | June 2025 | |
In prep. | SMART 1st MSP discovery | Chia Min Tan | SMART | PSR | June 2025 | ||
In prep. | MSP census (using SMART + other data) | Christopher Lee | SMART | PSRGW | PhD | June 2025 | |
In prep. | SMART Data release 1 | Ramesh Bhat | SMART | PSR | June 2025 | ||
In prep. | Low-frequency multipath scattering measurements of pulsars from the Murchison Widefield Array (draft title) | Bradley Meyers | SMART | PSRISM | August 2025 | ||
In prep. | MWA tied-array processing V: Super-resolved localisation via amplitude-only maximum likelihood direction finding | Bradley Meyers | VCS | FRBPSR | April 2025 | ||
Submitted | BLINK: an End-To-End GPU High Time Resolution Imaging Pipeline for Fast Radio Burst Searches with the Murchison Widefield Array | Cristian Di Pietrantonio | VCSIMAGING | FRB | PhD | March 2025 | |
2024 | Probing magneto-ionic microstructure towards the Vela pulsar using a prototype SKA-Low station | Christopher Lee | OTHER | PSRISM | Honours | 10.1017/pasa.2024.71 | |
2024 | Increasing the detectability of long-period and nulling pulsars in next-generation pulsar surveys | SMART | PSR | PhD | 10.1017/pasa.2024.67 | ||
2024 | Imaging pulsar census of the galactic plane using MWA VCS data | Susmita Sett | SMART VCSIMAGING | PSR | PhD | 10.1017/pasa.2024.62 | |
2024 | High-time resolution GPU imager for FRB searches at low radio frequencies | Marcin Sokolowski | FRB | 10.1017/pasa.2024.46 | |||
2024 | Discovery and Follow-up of a Quasiperiodically Nulling and Subpulse Drifting Pulsar with the Murchison Widefield Array | SMART | PSR | PhD | 10.3847/1538-4357/ad509e | ||
2024 | A commensal Fast Radio Burst search pipeline for the Murchison Widefield Array | Marcin Sokolowski | VCS | FRB | 10.1017/pasa.2024.7 | ||
2023 | PSR J0026-1955: A curious case of evolutionary subpulse drifting and nulling | Parul Janagal | VCS | PSR | PhD | ||
2023 | Testing the Circularity of PSR B0818-41's Carousel | Samuel James McSweeney | VCS | PSR | Undergrad | ||
2023 | Single-pulse analysis and average emission characteristics of PSR J1820-0427 from observations made with the MWA and uGMRT | Parul Janagal | VCS | PSR | PhD | ||
2023 | Image-based searches for pulsar candidates using MWA VCS data | Susmita Sett | VCS IMAGING | PSR | PhD | ||
2022 | pulsar_spectra: A pulsar flux density catalogue and spectrum fitting repository | PhD | |||||
2022 | Spectral analysis of 22 radio pulsars using SKA-Low precursor stations | Christopher Lee | OTHER | PSR | Undergrad | ||
2023 | The Southern-sky MWA Rapid Two-metre (SMART) pulsar survey—II. Survey status, pulsar census, and first pulsar discoveries | Ramesh Bhat | SMART | PSR | |||
2023 | The Southern-sky MWA Rapid Two-metre (SMART) pulsar survey—I. Survey design and processing pipeline | SMART | PSR | ||||
2022 | Independent Discovery of a Nulling Pulsar with Unusual Subpulse Drifting Properties with the Murchison Widefield Array | Samuel James McSweeney | SMART | PSR | |||
2022 | Detection of Frequency-dependent Dispersion Measure toward the Millisecond Pulsar J2241-5236 from Contemporaneous Wideband Observations | Dilpreet Kaur | GW | PSRISM | PhD | ||
2022 | MWA tied-array processing IV: A multi-pixel beamformer for pulsar surveys and ionospheric corrected localisation | Nick Swainston | VCS | PhD | 10.1017/pasa.2022.14 | ||
2021 | An Ultra-High Time Resolution Cosmic-Ray Detection Mode for the Murchison Widefield Array | Alexander Williamson | COSM RAYS | PhD | 10.1142/S2251171721500033 | ||
2021 | Discovery of a Steep-spectrum Low-luminosity Pulsar with the Murchison Widefield Array | Nick Swainston | SMART | PSR | PhD | 10.3847/2041-8213/abec7b | |
2020 | MWA tied-array processing III: Microsecond time resolution via a polyphase synthesis filter | VCS | 10.1017/pasa.2020.24 | ||||
2019 | On the Geometry of Curvature Radiation and Implications for Subpulse Drifting | PSR | PhD | 10.3847/1538-4357/aaf37e | |||
2019 | A High Time-resolution Study of the Millisecond Pulsar J2241−5236 at Frequencies Below 300 MHz | Dilpreet Kaur | GW | PSR | PhD | 10.3847/1538-4357/ab338f | |
2019 | The emission and scintillation properties of RRAT J2325-0530 at 154 MHz and 1.4 GHz | Bradley Meyers | PSR | PhD | |||
2019 | The Frequency-dependent Behavior of Subpulse Drifting. I. Carousel Geometry and Emission Heights of PSR B0031-07 | PSR | PhD | 10.3847/1538-4357/ab3a97 | |||
2019 | MWA Tied-Array Processing I: Calibration and Beamforming | VCS | 10.1017/pasa.2019.17 | ||||
2019 | MWA Tied-Array Processing II: Polarimetric Analysis and Stability Test on two Bright Southern Pulsars | VCS | PSR | PhD | 10.1017/pasa.2019.19 | ||
2019 | Probing pulsar scattering between 120 and 280 MHz with the MWA | Franz Kirsten | ISM | 10.3847/1538-4357/ab0c05 | |||
2018 | No Low-frequency Emission from Extremely Bright Fast Radio Bursts | FRB | 10.3847/2041-8213/aae58d | ||||
2018 | Hunting for emission from the intermittent pulsar J1107-5907 at low frequencies | PSR | PhD | 10.3847/1538-4357/aaee7b | |||
2018 | Millisecond Pulsars PSR J0437-4715 and PSR J2145-0750 at Frequencies Below 300 MHz | ISM | 10.3847/1538-4365/aad37c | ||||
2017 | A Low Frequency Census of Southern Pulsars | PSR | PhD | 10.1017/pasa.2017.66 | |||
2017 | Phase shifts in multi-frequency observations of the drift bands of J0034-0721 | PSR | PhD | 10.1017/S1743921317008420 | |||
2017 | Spectral Flattening at Low Frequencies in Crab Giant Pulses | PSR | PhD | 10.3847/1538-4357/aa8bba | |||
2017 | Low Frequency Observations of the Subpulse Drifter PSR J0034-0721 with the MWA | PSR | PhD | 10.3847/1538-4357/aa5c35 | |||
2015 | Simultaneous Observations of Giant Pulses from the Crab Pulsar, with the Murchison Widefield Array and Parkes Radio Telescope: Implications for the Giant Pulse Emission Mechanism | Samuel Oronsaye | PSR | Masters | 10.1088/0004-637X/809/1/51 | ||
2015 | The Murchison Widefield Array Correlator | 10.1017/pasa.2015.5 | |||||
2015 | The High Time and Frequency Resolution Capabilities of the Murchison Widefield Array | VCS | 10.1017/pasa.2015.6 | ||||
2014 | The Low-frequency Characteristics of PSR J0437-4715 Observed with the Murchison Wide-field Array | PSR | 10.1088/2041-8205/791/2/L32 |
Table Legend
Projects
SMART The Southern-Sky MWA Rapid Two-Metre (SMART) pulsar survey
IMAGING Imaging related science based on VCS data or pulsar/FRB searching, etc.
VCS The Voltage Capture System (VCS), tied-array beamforming, calibration
GW Gravitational waves, pulsar timing, and related topics
OTHER Using non-MWA facilities (e.g., EDA2, uGMRT)
Primary Object
PSR Pulsars
FRB Fast Radio Bursts
COSM RAYS Cosmic rays
ISM The interstellar medium, etc.
Potential Future Papers
Working title | Lead author | Project | Primary object | Part of student project? |
---|---|---|---|---|
Profile Evolution for 100+ Southern-Sky pulsars with the MWA and EDA2 | Pratik Kumar | VCS OTHER | PSR | |
Single pulse decomposition of OPMs of B0031-07 | Alex Lui | PSR | Undergrad | |
Probing the ISM towards the Gum Nebula using Pulsar Measurements | ISM | |||
Use SMART pulsars to probe high latitude sky | SMART | ISM | ||
GPU imager for MWA and SKA-Low stations | FRB PSR | PhD | ||
SMART survey: polarimetric calibration | (open for invitation) | SMART | ||
Real time beamforming: MWAX | Bradley Meyers + MWA Ops? | VCS | ||
All-sky FRB monitor for SKA-Low stations | VCS | FRB | ||
SMART deep pass description: First results | SMART | |||
Triggered VCS obs from ASKAP | PSRFRB | |||
ML candidate sifter | Qiu Yang Fu | |||
B1944+17 drift mode analysis | (Was Lisa Smith, but open for invitation) | PSR | ||
A semi-coherent binary search pipeline + search for MSPs targeting Fermi-LAT sources in SMART | Christopher Lee | SMART | PSR | PhD |
Low-frequency analysis of the double pulsar with the MWA | Christopher Lee | GW | PSR ISM | PhD |
Updated spectral modelling paper and analysis of MSP spectra | Christopher Lee | SMART | PSR | PhD |