The tables below list publications connected with the Pulsars and Fast Transients group. The first table, Table of Publications, includes papers already published as well as those currently being written. Papers that are not currently "active", as well as ideas for new papers, are listed in Potential Future Papers.
Table of Publications
Published | Title | Lead author | Project | Primary object | Part of student project? | DOI |
---|---|---|---|---|---|---|
In prep | The Southern-sky Murchison Widefield Array Rapid Two-metre (SMART) pulsar survey: System overview, pulsar census and the first pulsar discoveries | Ramesh Bhat | SMART | PSR | ||
Submitted | Independent discovery of a nulling pulsar with unusual sub-pulse drifting properties with the Murchison Widefield Array | Samuel James McSweeney | SMART | PSR | ||
Accepted | Detection of frequency-dependent dispersion measure toward the millisecond pulsar PSR J2241-5236 from contemporaneous wide-band observations | Dilpreet Kaur | GW | PSR ISM | ||
2022 | MWA tied-array processing IV: A multi-pixel beamformer for pulsar surveys and ionospheric corrected localisation | Nick Swainston | VCS | PhD | 10.1017/pasa.2022.14 | |
2021 | An Ultra-High Time Resolution Cosmic-Ray Detection Mode for the Murchison Widefield Array | Alexander Williamson | COSM RAYS | PhD | 10.1142/S2251171721500033 | |
2021 | Discovery of a Steep-spectrum Low-luminosity Pulsar with the Murchison Widefield Array | Nick Swainston | SMART | PSR | PhD | 10.3847/2041-8213/abec7b |
2020 | MWA tied-array processing III: Microsecond time resolution via a polyphase synthesis filter | VCS | 10.1017/pasa.2020.24 | |||
2019 | On the Geometry of Curvature Radiation and Implications for Subpulse Drifting | PSR | PhD | 10.3847/1538-4357/aaf37e | ||
2019 | A High Time-resolution Study of the Millisecond Pulsar J2241−5236 at Frequencies Below 300 MHz | Dilpreet Kaur | GW | PSR | PhD | 10.3847/1538-4357/ab338f |
2019 | The Frequency-dependent Behavior of Subpulse Drifting. I. Carousel Geometry and Emission Heights of PSR B0031-07 | PSR | PhD | 10.3847/1538-4357/ab3a97 | ||
2019 | MWA Tied-Array Processing I: Calibration and Beamforming | VCS | 10.1017/pasa.2019.17 | |||
2019 | MWA Tied-Array Processing II: Polarimetric Analysis and Stability Test on two Bright Southern Pulsars | VCS | PSR | PhD | 10.1017/pasa.2019.19 | |
2019 | Probing pulsar scattering between 120 and 280 MHz with the MWA | Franz Kirsten | ISM | 10.3847/1538-4357/ab0c05 | ||
2018 | No Low-frequency Emission from Extremely Bright Fast Radio Bursts | FRB | 10.3847/2041-8213/aae58d | |||
2018 | Hunting for emission from the intermittent pulsar J1107-5907 at low frequencies | PSR | PhD | 10.3847/1538-4357/aaee7b | ||
2018 | Millisecond Pulsars PSR J0437-4715 and PSR J2145-0750 at Frequencies Below 300 MHz | ISM | 10.3847/1538-4365/aad37c | |||
2017 | A Low Frequency Census of Southern Pulsars | PSR | PhD | 10.1017/pasa.2017.66 | ||
2017 | Phase shifts in multi-frequency observations of the drift bands of J0034-0721 | PSR | PhD | 10.1017/S1743921317008420 | ||
2017 | Spectral Flattening at Low Frequencies in Crab Giant Pulses | PSR | PhD | 10.3847/1538-4357/aa8bba | ||
2017 | Low Frequency Observations of the Subpulse Drifter PSR J0034-0721 with the MWA | PSR | PhD | 10.3847/1538-4357/aa5c35 | ||
2015 | Simultaneous Observations of Giant Pulses from the Crab Pulsar, with the Murchison Widefield Array and Parkes Radio Telescope: Implications for the Giant Pulse Emission Mechanism | Samuel Oronsaye | PSR | Masters | 10.1088/0004-637X/809/1/51 | |
2015 | The Murchison Widefield Array Correlator | 10.1017/pasa.2015.5 | ||||
2015 | The High Time and Frequency Resolution Capabilities of the Murchison Widefield Array | VCS | 10.1017/pasa.2015.6 | |||
2014 | The Low-frequency Characteristics of PSR J0437-4715 Observed with the Murchison Wide-field Array | PSR | 10.1088/2041-8205/791/2/L32 |
Table Legend
Projects
SMART The Southern-Sky MWA Rapid Two-Metre (SMART) pulsar survey
VCS The Voltage Capture System (VCS), tied-array beamforming, calibration
GW Gravitational waves, pulsar timing, and related topics
Primary Object
PSR Pulsars
FRB Fast Radio Bursts
COSM RAYS Cosmic rays
ISM The interstellar medium, etc.)
Potential Future Papers
Working title | Lead author | Project | Primary object | Part of student project? |
---|---|---|---|---|
Profile Evolution for 100 Southern-Sky pulsars with the MWA | PSR | |||
Testing the circularity of PSR B0818-41's carousel | Lisa Smith | Undergrad | ||
Single pulse decomposition of OPMs of B0031-07 | Samuel James McSweeney | PSR | ||
Post-correlation beamforming techniques for pulsar / transient searches | Samuel James McSweeney | VCS | ||
Probing the ISM towards the Gum Nebula using Pulsar Measurements | Mengyao Xue | ISM |