Primary "Object"
PSR Pulsars
FRB Fast Radio Bursts
COSMIC RAYS Cosmic Rays
ISM The interstellar medium, etc.
Table of active projects
PFT contact | Student project? | SMART project? | Project title | Primary "Object" | Date started (approx.) |
---|---|---|---|---|---|
Ramesh Bhat | No | No | Frequency dependence of pulse broadening function | PSRISM | October 2023 |
Ramesh Bhat | No | Yes | SMART first-pass++ pulsar data release (plus easy-to-access science) | PSRISM | ~2024 |
Yes | Yes | Millisecond pulsar census | PSR | September 2023 | |
Christopher Lee | Yes | No | Pulsar monitoring with AAVS2 | PSR | March 2022 |
Garvit Grover | Yes | Yes | Nulling pulsar census | PSR | September 2023 |
Garvit Grover | Yes | Yes | Discovery and follow-up of SMART pulsar #5 | PSR | January 2023 |
Yes | No | FRB test searches with GPU imager (EDA2) | FRB | ||
Marcin Sokolowski | No | No | GPU imager development | ||
Cristian Di Pietrantonio | Yes | Maybe | GPU FRB search pipeline (MWA VCS) | FRB | June 2023 |
Cristian Di Pietrantonio | Yes | Maybe | Development of GPU FRB search pipeline (MWA VCS) | FRBPSR | June 2023 |
No | No | Scattering of multiple pulsars | PSRISM | ~2019 | |
Zhongli Zhang + students? | ? | Yes | Globular cluster pulsar search | PSR | ~2021 |
Zhongli Zhang + students? | ? | ? | Gum Nebula?? (Conflict with Mengyao's project?) | PSRISM | ?? |
Mengyao Xue | No | No | ISM & polarisation study towards Gum Nebula | ISMPSR | ~2020 |
No | No | Scintillation of high-|b| pulsars (MWA+uGMRT+Parkes) | |||
No | Yes | SMART second pass (planning + benchmarking) and first discoveries | August 2022 | ||
Arash B. | No | No | Improving localisations with tied-array beams (freq. dependence included) | November 2023 | |
Bradley Meyers | No | No | Real-time coherent beamforming (MWAX) | ~2024 | |
Chia Min Tan | No | Yes | Updating ML classifier/integrate into workflow | January 2024 | |
Pratik Kumar | No | No | AAVS2 pulsar detections (upgraded BW) | PSR | December 2023 |
Completed projects
PFT contact | Student project? | SMART project? | Project title | Date started (approx.) | Date completed (approx.) |
---|---|---|---|---|---|
Garvit Grover | Yes | Yes? | Increasing the sensitivity for long-period and nulling pulsars in next-gen surveys (simulations) | Aug 2022 | Jun 2023 |
Marcin Sokolowski | No | No | Incoherent beam FRB searches | ?? (waiting for PASA) | |