...
Observation ID | User | Reason |
---|---|---|
1226406800 | Nick | The calibration solutions looked fine but rfifind flagged 80% of the observation and broke prepfold |
1180199776 | Nick | All calibration observations are missing gpubox 22 |
1120799848 | Mengyao | Daytime obs, poor data quality |
1153283432 | Mengyao | Daytime obs, poor data quality |
1187662520 | Mengyao | Affected by thunder, poor data quality |
1194519440 | Dilpreet | PF, J2241-5236, no detection of this pulsar, Bad calibration, In-beam calibration also didn't work for this obs |
1195898000 | Dilpreet | PF, J2241-5236, no detection of this pulsar, Bad calibration, In-beam calibration also didn't work for this obs |
1195811016 | Dilpreet | PF, J2241-5236, no detection of this pulsar, Bad calibration, In-beam calibration also didn't work for this obs |
Observations that have been deleted
...