...
cell values = Total data size (GB/s) | Time Resolution (s) | |||||||
---|---|---|---|---|---|---|---|---|
fscrunch | fine chans per coarse | fine chan width kHz | 0.25 | 0.5 | 1.0 | 2.0 | 4.0 | 8.0 |
11280 | 6400 | 0.2 | 227.87 | 113.93 | 56.97 | 28.48 | 14.24 | 7.12 |
2640 | 3200 | 0.4 | 113.93 | 56.97 | 28.48 | 14.24 | 7.12 | 3.56 |
4320 | 1600 | 0.8 | 56.97 | 28.48 | 14.24 | 7.12 | 3.56 | 1.78 |
5256 | 1280 | 1.0 | 45.57 | 22.79 | 11.39 | 5.70 | 2.85 | 1.42 |
8160 | 800 | 1.6 | 28.48 | 14.24 | 7.12 | 3.56 | 1.78 | 0.89 |
10128 | 640 | 2.0 | 22.79 | 11.39 | 5.70 | 2.85 | 1.42 | 0.71 |
1680 | 400 | 3.2 | 14.24 | 7.12 | 3.56 | 1.78 | 0.89 | 0.45 |
2064 | 320 | 4.0 | 11.39 | 5.70 | 2.85 | 1.42 | 0.71 | 0.36 |
2551.2 | 256 | 5.0 | 9.11 | 4.56 | 2.28 | 1.14 | 0.57 | 0.28 |
3240 | 200 | 6.4 | 7.12 | 3.56 | 1.78 | 0.89 | 0.45 | 0.22 |
4032 | 160 | 8.0 | 5.70 | 2.85 | 1.42 | 0.71 | 0.36 | 0.18 |
5025.6 | 128 | 10.0 | 4.56 | 2.28 | 1.14 | 0.57 | 0.28 | 0.14 |
6420 | 100 | 12.8 | 3.56 | 1.78 | 0.89 | 0.45 | 0.22 | 0.11 |
8016 | 80 | 16.0 | 2.85 | 1.42 | 0.71 | 0.36 | 0.18 | 0.09 |
10012.8 | 64 | 20.0 | 2.28 | 1.14 | 0.57 | 0.28 | 0.14 | 0.07 |
12810 | 50 | 25.6 | 1.78 | 0.89 | 0.45 | 0.22 | 0.11 | 0.06 |
1608 | 40 | 32.0 | 1.42 | 0.71 | 0.36 | 0.18 | 0.09 | 0.04 |
2006.4 | 32 | 40.0 | 1.14 | 0.57 | 0.28 | 0.14 | 0.07 | 0.04 |
2565 | 25 | 51.2 | 0.89 | 0.45 | 0.22 | 0.11 | 0.06 | 0.03 |
3204 | 20 | 64.0 | 0.71 | 0.36 | 0.18 | 0.09 | 0.04 | 0.02 |
4003.2 | 16 | 80.0 | 0.57 | 0.28 | 0.14 | 0.07 | 0.04 | 0.02 |
6402 | 10 | 128.0 | 0.36 | 0.18 | 0.09 | 0.04 | 0.02 | 0.01 |
8001.6 | 8 | 160.0 | 0.28 | 0.14 | 0.07 | 0.04 | 0.02 | 0.01 |
12801 | 5 | 256.0 | 0.18 | 0.09 | 0.04 | 0.02 | 0.01 | 0.01 |
16000.8 | 4 | 320.0 | 0.14 | 0.07 | 0.04 | 0.02 | 0.01 | <0.01 |
32000.4 | 2 | 640.0 | 0.07 | 0.04 | 0.02 | 0.01 | <0.01 | <0.01 |
64000.2 | 1 | 1,280.0 | 0.04 | 0.02 | 0.01 | <0.01 | <0.01 | <0.01 |
...
cell values = Total data size (GB/s) | Time Resolution (s) | |||||||
---|---|---|---|---|---|---|---|---|
fscrunch | fine chans per coarse | fine chan width kHz | 0.25 | 0.5 | 1.0 | 2.0 | 4.0 | 8.0 |
11280 | 6400 | 0.2 | 204.55 | 102.28 | 51.14 | 25.57 | 12.78 | 6.39 |
2640 | 3200 | 0.4 | 102.28 | 51.14 | 25.57 | 12.78 | 6.39 | 3.20 |
4320 | 1600 | 0.8 | 51.14 | 25.57 | 12.78 | 6.39 | 3.20 | 1.60 |
5256 | 1280 | 1.0 | 40.91 | 20.46 | 10.23 | 5.11 | 2.56 | 1.28 |
8160 | 800 | 1.6 | 25.57 | 12.78 | 6.39 | 3.20 | 1.60 | 0.80 |
10128 | 640 | 2.0 | 20.46 | 10.23 | 5.11 | 2.56 | 1.28 | 0.64 |
1680 | 400 | 3.2 | 12.78 | 6.39 | 3.20 | 1.60 | 0.80 | 0.40 |
2064 | 320 | 4.0 | 10.23 | 5.11 | 2.56 | 1.28 | 0.64 | 0.32 |
2551.2 | 256 | 5.0 | 8.18 | 4.09 | 2.05 | 1.02 | 0.51 | 0.26 |
3240 | 200 | 6.4 | 6.39 | 3.20 | 1.60 | 0.80 | 0.40 | 0.20 |
4032 | 160 | 8.0 | 5.11 | 2.56 | 1.28 | 0.64 | 0.32 | 0.16 |
5025.6 | 128 | 10.0 | 4.09 | 2.05 | 1.02 | 0.51 | 0.26 | 0.13 |
6420 | 100 | 12.8 | 3.20 | 1.60 | 0.80 | 0.40 | 0.20 | 0.10 |
8016 | 80 | 16.0 | 2.56 | 1.28 | 0.64 | 0.32 | 0.16 | 0.08 |
10012.8 | 64 | 20.0 | 2.05 | 1.02 | 0.51 | 0.26 | 0.13 | 0.06 |
12810 | 50 | 25.6 | 1.60 | 0.80 | 0.40 | 0.20 | 0.10 | 0.05 |
1608 | 40 | 32.0 | 1.28 | 0.64 | 0.32 | 0.16 | 0.08 | 0.04 |
2006.4 | 32 | 40.0 | 1.02 | 0.51 | 0.26 | 0.13 | 0.06 | 0.03 |
2565 | 25 | 51.2 | 0.80 | 0.40 | 0.20 | 0.10 | 0.05 | 0.02 |
3204 | 20 | 64.0 | 0.64 | 0.32 | 0.16 | 0.08 | 0.04 | 0.02 |
4003.2 | 16 | 80.0 | 0.51 | 0.26 | 0.13 | 0.06 | 0.03 | 0.02 |
6402 | 10 | 128.0 | 0.32 | 0.16 | 0.08 | 0.04 | 0.02 | 0.01 |
8001.6 | 8 | 160.0 | 0.26 | 0.13 | 0.06 | 0.03 | 0.02 | 0.01 |
12801 | 5 | 256.0 | 0.16 | 0.08 | 0.04 | 0.02 | 0.01 | <0.01 |
16000.8 | 4 | 320.0 | 0.13 | 0.06 | 0.03 | 0.02 | 0.01 | <0.01 |
32000.4 | 2 | 640.0 | 0.06 | 0.03 | 0.02 | 0.01 | <0.01 | <0.01 |
64000.2 | 1 | 1,280.0 | 0.03 | 0.02 | 0.01 | <0.01 | <0.01 | <0.01 |
...
cell values = Total data size (GB/s) | Time Resolution (s) | |||||||
---|---|---|---|---|---|---|---|---|
fscrunch | fine chans per coarse | fine chan width kHz | 0.25 | 0.5 | 1.0 | 2.0 | 4.0 | 8.0 |
11280 | 6400 | 0.2 | 182.49 | 91.25 | 45.62 | 22.81 | 11.41 | 5.70 |
2640 | 3200 | 0.4 | 91.25 | 45.62 | 22.81 | 11.41 | 5.70 | 2.85 |
4320 | 1600 | 0.8 | 45.62 | 22.81 | 11.41 | 5.70 | 2.85 | 1.43 |
5256 | 1280 | 1.0 | 36.50 | 18.25 | 9.12 | 4.56 | 2.28 | 1.14 |
8160 | 800 | 1.6 | 22.81 | 11.41 | 5.70 | 2.85 | 1.43 | 0.71 |
10128 | 640 | 2.0 | 18.25 | 9.12 | 4.56 | 2.28 | 1.14 | 0.57 |
1680 | 400 | 3.2 | 11.41 | 5.70 | 2.85 | 1.43 | 0.71 | 0.36 |
2064 | 320 | 4.0 | 9.12 | 4.56 | 2.28 | 1.14 | 0.57 | 0.29 |
2551.2 | 256 | 5.0 | 7.30 | 3.65 | 1.82 | 0.91 | 0.46 | 0.23 |
3240 | 200 | 6.4 | 5.70 | 2.85 | 1.43 | 0.71 | 0.36 | 0.18 |
4032 | 160 | 8.0 | 4.56 | 2.28 | 1.14 | 0.57 | 0.29 | 0.14 |
5025.6 | 128 | 10.0 | 3.65 | 1.82 | 0.91 | 0.46 | 0.23 | 0.11 |
6420 | 100 | 12.8 | 2.85 | 1.43 | 0.71 | 0.36 | 0.18 | 0.09 |
8016 | 80 | 16.0 | 2.28 | 1.14 | 0.57 | 0.29 | 0.14 | 0.07 |
10012.8 | 64 | 20.0 | 1.82 | 0.91 | 0.46 | 0.23 | 0.11 | 0.06 |
12810 | 50 | 25.6 | 1.43 | 0.71 | 0.36 | 0.18 | 0.09 | 0.04 |
1608 | 40 | 32.0 | 1.14 | 0.57 | 0.29 | 0.14 | 0.07 | 0.04 |
2006.4 | 32 | 40.0 | 0.91 | 0.46 | 0.23 | 0.11 | 0.06 | 0.03 |
2565 | 25 | 51.2 | 0.71 | 0.36 | 0.18 | 0.09 | 0.04 | 0.02 |
3204 | 20 | 64.0 | 0.57 | 0.29 | 0.14 | 0.07 | 0.04 | 0.02 |
4003.2 | 16 | 80.0 | 0.46 | 0.23 | 0.11 | 0.06 | 0.03 | 0.01 |
6402 | 10 | 128.0 | 0.29 | 0.14 | 0.07 | 0.04 | 0.02 | 0.01 |
8001.6 | 8 | 160.0 | 0.23 | 0.11 | 0.06 | 0.03 | 0.01 | 0.01 |
12801 | 5 | 256.0 | 0.14 | 0.07 | 0.04 | 0.02 | 0.01 | <0.01 |
16000.8 | 4 | 320.0 | 0.11 | 0.06 | 0.03 | 0.01 | 0.01 | <0.01 |
32000.4 | 2 | 640.0 | 0.06 | 0.03 | 0.01 | 0.01 | <0.01 | <0.01 |
64000.2 | 1 | 1,280.0 | 0.03 | 0.01 | 0.01 | <0.01 | <0.01 | <0.01 |
...