...
projectid | description | full_partial | obsids | min_obsid | max_obsid | in_deletion_requests |
---|---|---|---|---|---|---|
C001 | Default | Full | 271 | 1028454352 | 1377386760 | 43,46,56,57,65,72 |
C100 | Short (~2min) scans on strong calibrator sources. Freq: 80-250 MHz. LST range: all. Subarrays: all | Full | 487 | 1028713936 | 1057207704 | 57,65 |
C101 | The Southern Continuum Interferometric Snapshot Survey Of the Radio Sky. Freq: 104-195 MHz. LST range: sunset to sunrise. Subarrays: all. | Full | 1722 | 1031652496 | 1038440376 | 57 |
C102 | Night-time drift scans at zenith (DEC -27). Freq: 104-195 MHz. LST range: sunset to sunrise. Subarrays: all. | Full | 3285 | 1031608768 | 1055715616 | 57 |
C103 | Night-time drift scans at DEC -47, az=180. Freq: 104-195 MHz. LST range: sunset to sunrise. Subarrays: all. | Full | 949 | 1031867928 | 1039896616 | 57 |
C104 | http://mwa-lfd.haystack.mit.edu/twiki/pub/Main/Commissioning/EoR_commissioning_plan_July2012.pdf | Full | 1059 | 1032084248 | 1040231528 | 57 |
C106 | Tracking observations of the Sun, often from rise to set. Freq: 80-230 MHz, 270-300 MHz. Subarrays: all. | Full | 1617 | 1032134416 | 1052803816 | 57 |
C110 | Moon imaging and RFI | Full | 126 | 1032609736 | 1051567816 | 57 |
C111 | LMC | Full | 50 | 1035989472 | 1035996136 | 57 |
C112 | W44 Galactic plane field. Freq: 80-230 MHz | Full | 207 | 1032083952 | 1055270296 | 57 |
C113 | Galactic micro-quasar. Freq 80-230 MHz. Available Aug/Sept. *Note within C112 field. | Full | 69 | 1034331616 | 1052769976 | 57 |
C117 | Test object for high-z HI absorption | Full | 120 | 1037734096 | 1039213216 | 57 |
C118 | Freq: 80-230 MHz | Full | 238 | 1034526192 | 1052752032 | 57 |
C119 | Freq: FM band, central chan 81. | Full | 8 | 1037967616 | 1055671576 | 57 |
C120 | Fixed DEC scan at DEC -6 (corresponding to a sweet spot pointing) | Full | 1027 | 1038913936 | 1041283352 | 57 |
C121 | Monitoring of variable sources in GC. | Full | 24 | 1051554792 | 1051561696 | 57 |
C122 | A3376 (RA 6, DEC -40), A3667 (RA 5:49, DEC -24:28) and the Bullet Cluster (RA 7, DEC -56) | Full | 37 | 1052732416 | 1055272216 | 57 |
C123 | Test observations where the data will be analysed on site, not archived to Pawsey. | Full | 1 | 1398402200 | 1398402200 | 56 |
D0000 | Catch-all for Director's time observations that don't have a project ID. | Full | 16202 | 1057583712 | 1226995216 | 45,46,61,62,72 |
D0002 | Test observations for non-standard correlator modes using high time and/or frequency resolution. | Full | 1 | 1108883600 | 1108883600 | 65 |
D0004 | Director's time allocated to testing the voltage capture system. | Full | 4 | 1063026824 | 1064089696 | 44 |
D0004 | Director's time allocated to testing the voltage capture system. | PARTIAL | 2 | 1095506112 | 1095506112 | 58,59 |
D0005 | Tests of the prototype AAVS0.5 tile. | Full | 7 | 1073315112 | 1074328032 | 65 |
D0006 | Instrument stability and calibration tests. | PARTIAL | 1 | 1403218160 | 1403218160 | 48 |
D0008 | Observations of the GAMA fields at 300 MHz | Full | 93 | 1110218120 | 1127921640 | 65 |
D0011 | Interplanetary Scintillation observations. | Full | 13 | 1134865688 | 1146530504 | 65 |
D0012 | P.I. Tingay | Full | 53 | 1130761056 | 1137926872 | 65 |
D0020 | (P.I. Brendan Henessey) VCS observations for Space Situational Awareness | PARTIAL | 1 | 1226689160 | 1226689160 | 60 |
D0029 | (P.I. Ramesh Bhat) Timing and imaging follow-up of the first pulsar discovery from the MWA | PARTIAL | 2 | 1275177136 | 1275177136 | 58,59 |
D0042 | (P.I. Natasha Hurley-Walker) Followup of a long-period transient | Full | 2 | 1404574936 | 1404659936 | 49 |
D0044 | (P.I. Natasha Hurley-Walker) Follow-up observations of some Galactic radio transients | Full | 185 | 1382552600 | 1393454560 | 40,51 |
D0049 | (P.I. Bhat, Ramesh) Timing observations of a new pulsar discovery from the SMART survey | Full | 2 | 1407613096 | 1410025688 | 53,63 |
G0001 | (Bell) The MWA long-term radio sky monitor | Full | 17 | 1063380536 | 1151441160 | 65 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | Full | 805 | 1062387616 | 1132556248 | 65 |
G0002 | (Cairns) Unbiased Solar Observations for Burst, Calibration, and Quiet Sun Studies | PARTIAL | 54 | 1403748584 | 1414825832 | 67 |
G0008 | (Staveley-Smith) A Galactic and Extragalactic All-Sky MWA Survey | Full | 67 | 1122925144 | 1153766424 | 65 |
G0009 | (Webster) Epoch of Reionisation | Full | 257 | 1063726576 | 1147170480 | 65 |
G0012 | (Johnston-Hollitt) The Horologium-Reticulum supercluster as a cosmic laboratory to investigate the role of environment on the radio source population. | Full | 1 | 1076498536 | 1076498536 | 65 |
G0017 | (McKinley) Using the Moon to detect the global EoR signal. | Full | 541 | 1109686176 | 1130161840 | 65 |
G0021 | P.I. Bhat Low-frequency investigations of the Parkes pulsar timing array millisecond pulsars | Full | 2 | 1109156704 | 1109159016 | 65 |
G0021 | P.I. Bhat Low-frequency investigations of the Parkes pulsar timing array millisecond pulsars | PARTIAL | 4 | 1276887736 | 1283267840 | 58,59 |
G0023 | P.I. Tingay Shadowing Kepler K2 | Full | 1 | 1111654960 | 1111654960 | 65 |
G0026 | Detection of HI Absorption toward a z~5.3 Radio-loud QSO | Full | 1 | 1137182984 | 1137182984 | 65 |
G0034 | P.I. Ramesh Bhat | Full | 116 | 1240826896 | 1303072888 | 72 |
G0055 | (P.I. Gemma Anderson) Proposal for MWA rapid-response observations of GRBs | Full | 9 | 1266135128 | 1409382560 | 54,56,68 |
G0055 | (P.I. Gemma Anderson) Proposal for MWA rapid-response observations of GRBs | PARTIAL | 8 | 1266135128 | 1273676948 | 58,59,60 |
G0057 | (P.I. Ramesh Bhat) Southern-sky MWA Rapid Two-metre (SMART) pulsar survey | Full | 1 | 1372266912 | 1372266912 | 39 |
G0060 | (P.I. John Morgan) An Interplanetary Scintillation Survey with the extended Phase II MWA | Full | 64 | 1404532200 | 1404701160 | 50 |
G0068 | (P.I. Charlotte Sobey) Targeted pulsar search towards promising candidates identified in radio surveys | PARTIAL | 13 | 1271538166 | 1283453256 | 58,59,60 |
G0071 | (P.I. Parul Janagal) Investigation of sub-pulse drifting properties for three pulsars | PARTIAL | 2 | 1275751816 | 1275751816 | 58,59 |
G0080 | (P.I. Natasha Hurley-Walker) Monitoring the Galactic Plane for minute-timescale radio transients | Full | 81 | 1404555536 | 1404582952 | 49 |
G0081 | (P.I. S. J. McSweeney) Pilot study to image lightning in high time and spatial resolution. | Full | 24 | 1348452744 | 1348479080 | 41 |
G0092 | (P.I. N. Hurley-Walker) Timing and spectropolarimetric observations of a long-period radio transient. Continues D0038. | Full | 40 | 1378118832 | 1382958304 | 52 |
G0094 | (P.I. G. Anderson) Rapid-response triggering on O4 gravitational wave events with the Murchison Widefield Array | Full | 12 | 1377404592 | 1403219992 | 43,56 |
G0094 | (P.I. G. Anderson) Rapid-response triggering on O4 gravitational wave events with the Murchison Widefield Array | PARTIAL | 2 | 1403219968 | 1403219992 | 47 |
G0097 | (P.I. Cordes, James) Measuring the pulse broadening times of PSR J1935+1616 at low radio frequencies | Full | 1 | 1380278096 | 1380278096 | 38 |
G0098 | (P.I. Lee, Christopher) Precisely monitoring the intrabinary medium of the double pulsar | Full | 5 | 1418403000 | 1418412120 | 71 |
G0110 | (P.I. Tan, Chia Min) Timing observations of the first binary pulsar discovered by SMART | Full | 18 | 1417866504 | 1419943544 | 69,70 |
OA004 (aka G0102) | (P.I. Mondal, Surajit) Coordinated Solar and Heliospheric Observing Campaign using the MWA with Parker Solar Probe and Solar Orbiter | PARTIAL | 5 | 1403752520 | 1404018920 | 67 |
OA006 (aka G0108) | (P.I. Kansabanik, Devojyoti) Measurement of CME magnetic fields in the heliosphere using Faraday Rotation observations. | Full | 81 | 1402091384 | 1412339936 | 64 |
...