...
ObsID | User | When Downloaded | Duration (minutes) | Purpose | Status |
---|---|---|---|---|---|
1099415632 | bmeyers | 2018-09-18 | 0.5 | Picket-fence test data containing a Crab giant pulse. | Data copied to /group/mwaops/PULSAR/testdata |
1106568152 | stremblay | 2018-05-08 | 0437_picket | ICS files only | |
1117101752 | stremblay | 2018-11-19 | 0.2 | PSR1022+1001 | |
1202130016 | xuemy | 2019-05-29 | 20 (Full) | J0630-2834 154MHz (for depolarisation study) | |
1165080856 | xuemy | 2019-09-18 | 20 | J0742-2822 154MHz (for psrfits and vdif consistancy check) | |
1242151736 | zhongli | 2019-07-09 | 90 (Full) | J1820-0427 for scattering studies | |
1140972392 | fkirsten/bmeyers/xuemy | Obs of J1136+1551 used for testing old beamformer development. | Marked for deletion (residual files live on /group) | ||
1148061512 | smcsweeney | 2018-04-24 | 4.3 | J1900-2600, subpulse drifter | Trying to get good calibration solution |
1148063920 | smcsweeney | 2018-03-26 | 5.0 | J1946+1805, subpulse drifter | Trying to get good calibration solution |
1150234552 | smcsweeney | 2018-12-05 | 0.0 | J0034-0721, subpulse drifter | Done. (Only beamformed PSRFITS currently on Galaxy) |
1188081920 | stremblay | 2017-12-14 | ICS files only | ||
1213383920 | rbhat | 2018-10-16 | ICS files only | ||
1213668624 | smcsweeney | 2018-06-26 | 0.033 | Used for testing PFB inversion | Do not delete (testing not complete) |
1215080360 | csobey | 2018-10-27 | |||
1216447760 | smcsweeney | 2018-08-02 | 5.5 | J0953+0755, used for testing PFB inversion | Do not delete (testing not complete) |
1216745600 | stremblay | 2018-12-06 | |||
1185124216 | dkaur | 2019-03-29 | 60 (Full) | PSR J2145-0750, ISM studies and PFB inversion check | Only FITS and VDIF files |
1186503136 | dkaur | 2019-05-07 | 60 (Full) | PSR J2145-0750, ISM studies | Downloading in process |
1222115416 | bmeyers | 2019-06-19 | 84 (Full) | Crab picket fence (part of the global campaign) | Beamformed, data quality checks |
1166459712 | nswainston | 2019-06-27 | 10 | Test data for multi-pixel beamformer | |
1227009976 | nswainston | 2020-01-08 | 80 | SMART obs containing 47 Tuc | Downloading |
1261241272 | k_smith | 2020-01-21 | 10 | SMART obs | |
1225462936 | k_smith | 2020-01-30 | 20 | Interested in J0108-1431 |
Each hour of combined files is 27 TB
...