...
Obsid | Duration (sec) | Files | Pulsar(s) / Calibrator(s) | RA/Dec | PC RA/Dec | Az/El | Goal | Processing |
---|---|---|---|---|---|---|---|---|
1323690320 | 296 | 24 | In-beam calibration (for 1323690616) | 11.8 / -5.8 | 8.5 / -7.4 | 341.6 / 68.0 | 1, 5 |
|
1323690616 | 1200 | 3600 VCS | B0031-07 J0036-1033 J0034-0534 | 8.0 / -5.2 | 8.5 / -7.4 | 326.3 / 64.7 | 1, 5 |
|
1323708616 | 296 | 24 | In-beam calibration (for 1323709032) | 95.1 / -26.7 | 97.7 / -28.6 | 0.0 / 90.0 | 1, 4 |
|
1323708912 | 120 | 24 | PicA (for 1323709032) | 75.9 / -46.4 | 80.0 / -45.8 | 213.7 / 64.7 | 1, 4 |
|
1323709032 | 600 | 1800 VCS | B0628-28 | 97.5 / -26.7 | 97.7 / -28.6 | 0.0 / 90.0 | 1, 4 |
|
1323776720 | 120 | 24 | PKS2356-61 (for 1323776840) | 4.3 / -62.7 | 359.8 / -60.9 | 191.3 / 52.8 | 1, 2 |
|
1323776840 | 1200 | 3600 VCS | J2241-5236 | 346.9 / -51.9 | 340.4 / -52.6 | 216.9 / 53.6 | 1, 2 |
|
...