...
Observation ID | User | Reason | Raw Deleted (Date) |
---|---|---|---|
1241121600 | RB | checked by RB, safe to delete raw | 1-Jul-2020 |
1113312344 | MX | checked by MX, safe to delete raw | 1-Jul-2020 |
1113312600 | MX | checked by MX, safe to delete raw | 1-Jul-2020 |
1112710144 | MX | checked by MX, safe to delete raw | 1-Jul-2020 |
1112709888 | MX | checked by MX, safe to delete raw | 1-Jul-2020 |
1247924728 | MX | checked by MX, safe to delete raw | 1-Jul-2020 |
1248101192 | RB | checked by RB, safe to delete raw | 1-Jul-2020 |
1251838816 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1252177744 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1252780888 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1253471952 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1253991112 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1254594264 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1255197408 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1255803168 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1256407632 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1257010784 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1255444104 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1257617424 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1258221008 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1259685792 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1259427304 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1260638120 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1251838816 | NS | checked by NS, safe to delete raw | 19-Oct-2020 |
1246567960 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1246556496 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1246566160 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1246564360 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1246562560 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1246560760 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1246558960 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1247341936 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1247340136 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1247338336 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1246569760 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1247336536 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1246557160 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1247335872 | DK | checked by DK, safe to delete raw | 19-Oct-2020 |
1257252800 | DK | checked by DK, safe to delete raw | |
1259068352 | DK | checked by DK, safe to delete raw | |
1257248136 | DK | checked by DK, safe to delete raw | |
1259063680 | DK | checked by DK, safe to delete raw | |
1246556496 | DK | checked by DK, safe to delete raw | |
...
Observations to be deleted COMPLETELY (Full Delete)
...
Observation ID | User | Reason | Deleted (Date) |
---|---|---|---|
1226406800 | Nick | The calibration solutions looked fine but rfifind flagged 80% of the observation and broke prepfold | Jun-2020 |
1180199776 | Nick | All calibration observations are missing gpubox 22 | Jun-2020 |
1120799848 | Mengyao | Daytime obs, poor data quality | Jun-2020 |
1153283432 | Mengyao | Daytime obs, poor data quality | Jun-2020 |
1187662520 | Mengyao | Affected by thunder, poor data quality | Jun-2020 |
1194519440 | Dilpreet | PF, J2241-5236, no detection of this pulsar, Bad calibration, In-beam calibration also didn't work for this obs | Jun-2020 |
1195898000 | Dilpreet | PF, J2241-5236, no detection of this pulsar, Bad calibration, In-beam calibration also didn't work for this obs | Jun-2020 |
1195811016 | Dilpreet | PF, J2241-5236, no detection of this pulsar, Bad calibration, In-beam calibration also didn't work for this obs | Jun-2020 |
1107886888 | Mengyao | data lost, only 13s left instead of the entire 4800s | Jun-2020 |
1248519616 | Alex | Data has been checked, feel free to delete all | Jun-2020 |
1273149616 | Alex | Data has been checked, feel free to delete all | 16-Sep-2020 |
1273408816 | Alex | Data has been checked, feel free to delete all | 16-Sep-2020 |
1273752616 | Alex | Data has been checked, feel free to delete all | 16-Sep-2020 |
1274011816 | Alex | Data has been checked, feel free to delete all | 16-Sep-2020 |
1274355616 | Alex | Data has been checked, feel free to delete all | 16-Sep-2020 |
1274958616 | Alex | Data has been checked, feel free to delete all | 16-Sep-2020 |
1275217816 | Alex | Data has been checked, feel free to delete all | 16-Sep-2020 |
1275561016 | Alex | Data has been checked, feel free to delete all | 16-Sep-2020 |
1276425016 | Alex | Data has been checked, feel free to delete all | 16-Sep-2020 |
1277634616 | Alex | Data has been checked, feel free to delete all | 16-Sep-2020 |
1277980216 | Alex | Data has been checked, feel free to delete all | 16-Sep-2020 |
1276165816 | Alex | Data has been checked, feel free to delete all | 19-Oct-2020 |
1276770616 | Alex | Data has been checked, feel free to delete all | 19-Oct-2020 |
1277375416 | Alex | Data has been checked, feel free to delete all | 19-Oct-2020 |
1278239416 | Alex | Data has been checked, feel free to delete all | 19-Oct-2020 |
1279449016 | Alex | Data has been checked, feel free to delete all | 09-Nov-2020 |
1287943816 | Alex | Data has been checked, feel free to delete all | 30-Nov-2020 |
1288116016 | Alex | Data has been checked, feel free to delete all | 30-Nov-2020 |
1288288816 | Alex | Data has been checked, feel free to delete all | 15-Dec-2020 |