Pulsar | Period (ms) | DM (pc/cc) | ObsIDs | When discovered | Other/Notes |
---|---|---|---|---|---|
J0036-1033 | 899.98 | 23.4 | 1274573984 | Feb 10 2020 | SMART paper 2 refinements (accepted 24 Feb 2023): |
J0026-1955 | 1306.07 | 21.3 | 1226062160 1222697776 | May 21 2021 | SMART paper 2 refinements (accepted 24 Feb 2023): |
J1002-2044 | 1677.58 | 43.2 | 1265470568 | Oct 21 2021 | SMART paper 2 refinements (accepted 24 Feb 2023): |
J1357-2525 | 912.91 | 16.0 | 1301674968 | June 29 2022 | This is a re-discovery of the incorrectly characterised PSR J1358-2533 from Parkes 70cm survey. SMART paper 2 refinements (accepted 24 Feb 2023): - Position refined to: RA = 13:57:24.3 Dec = -25:30:38.9 - DM refined to: 16.046 pc/cc |
J0451-3421 | 1665.11 | 19.6 | 1258221008 | Sep 23 2022 | |
J0031-5726 | 785.16 | 6.83 | 1224252736 | Mar 22 2023 | GLEAM-X transient candidate (). Confirmed with SMART observation which covered sky area. |
Page Comparison
General
Content
Integrations