...
Date/Time (UTC+8) | ObsID | Obs Name | Duration | Info | mwax101 gpubox09 | mwax102 gpubox10 | mwax103 gpubox11 | mwax107 gpubox12 | mwax105 gpubox13 |
---|---|---|---|---|---|---|---|---|---|
2021-05-11 16:25:18 | 1304756736 | mwaxgero_AzEl236.0,31.0_Ch77 | 56 | View | 73 | 74 | 75 | 76 | 77 |
2021-05-11 16:32:14 | 1304757152 | mwaxmilstats2_AzEl0.0,90.0_Ch195 | 54 | View | 198 | 197 | 196 | 195 | 194 |
2021-05-12 11:56:06 | 1304826984 | mwax-Sun-good_Sun_Ch69 | 64 | View | 65 | 66 | 67 | 68 | 69 |
2021-05-12 11:57:10 | 1304827048 | mwax-Sun-good_Sun_Ch93 | 64 | View | 89 | 90 | 91 | 92 | 93 |
2021-05-12 11:58:14 | 1304827112 | mwax-Sun-good_Sun_Ch121 | 64 | View | 117 | 118 | 119 | 120 | 121 |
2021-05-12 11:59:18 | 1304827176 | mwax-Sun-good_Sun_Ch145 | 64 | View | 148 | 147 | 146 | 145 | 144 |
2021-05-12 12:00:22 | 1304827240 | mwax-Sun-good_Sun_Ch169 | 64 | View | 172 | 171 | 170 | 169 | 168 |
2021-05-12 12:10:54 | 1304827872 | mwaxmilstats2_AzEl0.0,90.0_Ch195 | 64 | View | 198 | 197 | 196 | 195 | 194 |
2021-05-12 12:18:46 | 1304828344 | mwaxgero_AzEl236.0,31.0_Ch77 | 64 | View | 73 | 74 | 75 | 76 | 77 |
...